Dear Colleagues and Students;
The 28th International Biomedical Science & Technology Symposium (www.biomed2024.org), which will be organized jointly by the Biomaterials and Tissue Engineering Association and Kocaeli University between 1-3 November 2024, will be held at Kocaeli University Kartepe Park Hotel in Kocaeli. It is our great pleasure to invite you to take part in the BIOMED 2024. The symposium series was started in 1994, and is held every year with the aim to bring scientists in both basic and applied research in the fields of biomedical science and technology. The program is being designed to encourage the exchange of new information, and support an interchange of opinions relevant to the focused topics, namely Biomaterials, Tissue Engineering, Implants, Stem Cells & Regenerative Medicine, In Vitro Models, Nanomedicine, Biosensors, and others.
The meeting is endorsed by the “Biomaterials and Tissue Engineering Society (BTES - Türkiye)”.
Participation from the academy, clinical research centers and industry is encouraged. Your active participation in the scientific program will be the fundament for a successful event in 2024.
Kind regards,
Chair - BIOMED 2024
Kocaeli University, Kocaeli, Türkiye
Rector of Kocaeli University
Symposium Honorary President
Biomaterials
Tissue engineering and regenerative medicine
Cell-biomaterial interactions, biointerfaces biomimicry
Additive manufacturing, bioprinting, biofabrication
In vitro tissue and disease models, organoids
Biological matrices
Nano biocomposites, nanotherapeutics, nanotip
Drug and gene delivery systems
Microfluidic based diagnostic and modeling systems
Computer modeling
Medical devices
Transfer from laboratory to clinic
Biomedical innovation
Commercialization
Ayşe Eser ELÇİN | Ankara University, Ankara, Türkiye |
---|---|
Caner DURUCAN | Middle East Technical University, Ankara, Türkiye |
Cem BAYRAM | Hacettepe University, Ankara, Türkiye |
Gamze TORUN KÖSE | Yeditepe University, Ankara, Türkiye |
Kezban ULUBAYRAM | Hacettepe University, Ankara, Türkiye |
Mahmut PARMAKSIZ | Ankara University, Ankara, Türkiye |
Nermin DEMİRKOL | Kocaeli University, Kocaeli, Türkiye |
Nesrin HASIRCI | Middle East Technical University & NEU, Ankara, Türkiye |
Vasıf HASIRCI | Acibadem Mehmet Ali Aydinlar University, Istanbul, Türkiye |
Yaşar Murat ELÇİN | Ankara University, Ankara, Türkiye |
Nermin DEMİRKOL ( Kocaeli University ) (Chair) |
---|
Ahmet ERDEM ( Kocaeli University ) |
Cem BAYRAM ( Hacettepe University ) |
Gökhan DURUKSU ( Kocaeli University ) |
Hasan İsmail YAVUZ ( Kocaeli University ) |
İbrahim MUTLU ( Kocaeli University ) |
Mahmut PARMAKSIZ ( Ankara University ) |
Serap MERT ( Kocaeli University ) |
Talip ÇELİK ( Kocaeli University ) |
Yasemin TABAK ( Tübitak ) |
Zeynep Taşlıçukur ÖZTÜRK ( National Defence University ) |
Füsun ACARTÜRK | Gazi University, Türkiye | Yasuharu OHGOE | Tokyo Denki University, Japan | |||
---|---|---|---|---|---|---|
Mauro ALINI | AO Research Institute Davos, Switzerland | Banu ONARAL | Drexel University, USA | |||
Zeynep ALTINTAŞ | Technical University of Berlin & Kiel University, Deutschland | Meral ÖZGÜÇ | Hacettepe University, Türkiye | |||
Malcolm ALISON | Business Continuity Institute, United Kingdom | Murugan RAMALINGAM | University of Strasbourg, France | |||
Luigi AMBROSIO | CNR-ICBM, Italy | José Luis Gómez RIBELLES | Polytechnic University of Valencia, Spain | |||
Rüçhan AKAR | Ankara University, Türkiye | Julio San ROMAN | Spanish National Research Council, Spain | |||
Hakan AKBULUT | Ankara University, Türkiye | Işık YULUĞ | Bilkent University, Türkiye | |||
Yavuz Nuri ERTAŞ | Erciyes University, Türkiye | Paul SANTERRE | University of Toronto, Canada | |||
Ayhan ATTAR | Ankara University, Türkiye | Ahmed EL-SHEIKH | University of Liverpool, United Kingdom | |||
Kaan AYDOS | Ankara University, Türkiye | Menekşe Ermiş ŞEN | Middle East Technical University, Türkiye | |||
Elizabeth R. BALMAYOR | Technical University of Munich, Deutschland | Aylin Şendemir ÜRKMEZ | Ege University, Türkiye | |||
Cem BAYRAM | Hacettepe University, Türkiye | Mehmet TONER | Harvard University, USA | |||
Mehmet BİNNET | Ankara University, Türkiye | Michel VERT | University of Montpellier, France | |||
M. Dinçer BİLGİN | Adnan Menderes University, Türkiye | Tzu- Wei WANG | National Tsing Hua University, Taiwan | |||
Reinhardt G. BRETZEL | University of Giessen, Deutschland | Hsi-Chin WU | Tatung University, Taiwan | |||
Aldo R. BOCACCINI | University of Erlangen - Nuremberg, Deutschland | Ali ZARRABI | İstinye University, Türkiye | |||
Nüket Örnek BÜKEN | Hacettepe University, Türkiye | Rıdvan YAMANOĞLU | Kocaeli University, Türkiye | |||
Giovanni CAMUSSI | University of Turin, Italy | Ying YANG | Keele University, United Kingdom | |||
Talip ÇELİK | Kocaeli University, Türkiye | Nilüfer YÜKSEL | Ankara University, Türkiye | |||
Federica CHIELLINI | University OF Pisa, Italy | Volga Bulmuş ZAREIE | Izmir Technology Institute, Türkiye | |||
Hüseyin ÇİMENOĞLU | Istanbul Technical University, Türkiye | Yuanyuan ZHANG | Wake Forest University, USA | |||
Xuesi CHEN | Changchun Institute, China | Halime KENAR | Kocaeli University, Türkiye | |||
Sema ÇALIŞ | Hacettepe University, Türkiye | Dilek Şendil KESKİN | Middle East Technical University, Türkiye | |||
Nermin DEMİRKOL | Kocaeli University, Türkiye | Gilson KHANG | Jeonbuk National University, South Korea | |||
Vivek DIXIT | University of California, California | Shuguang ZHANG | Massachusetts Institute of Technology, USA | |||
Serap DURKUT | Ankara University, Türkiye | Reha KİŞNİŞÇİ | Ankara University, Türkiye | |||
Caner DURUCAN | Middle East Technical University, Türkiye | Aysel Koç DEMİR | Ankara University, Türkiye | |||
Y. Murat ELÇİN | Ankara University, Türkiye | Petek KORKUSUZ | Hacettepe University, Türkiye | |||
A. Eser ELÇİN | Ankara University, Türkiye | Fatma Neşe KÖK | Istanbul Technical University, Türkiye | |||
Türkan ELDEM | Hacettepe University, Türkiye | Işınsu KUZU | Ankara University, Türkiye | |||
Nuray EMİN | Kastamonu University, Türkiye | Özge Lalegül ÜLKER | Ankara University, Türkiye | |||
Ahmet ERDEM | Kocaeli University, Türkiye | Özge Lalegül ÜLKER | Ankara University, Türkiye | |||
Murat EYUBOĞLU | Middle East Technical University, Türkiye | Thomas LINN | University of Giessen, Deutschland | |||
Anton FICAI | National University Of Science and Technology Politehnica, Romania | Ivan MARTIN | University of Basel, Switzerland | |||
Shahram GHANAATI | Goethe University, Deutschland | Jim MCWHIR | The Roslin Institute, United Kingdom | |||
Bora GARİPCAN | Bogazici University, Türkiye | Serap MERT | Kocaeli University, Türkiye | |||
Pedro GRANJA | Universit of Porto, Portugal | Claudio MIGLIARESI | University of Trento, Italy | |||
May GRIFFITH | University of Moneal, Canada | Yannis MISIRLIS | University of Patras, Greece | |||
İsmet Deliloğlu GÜRHAN | Ege University, Türkiye | Lorenzo MORONI | Maastricht University, Netherlands | |||
Maide GÜRSEL | Middle East Technical University, Türkiye | Robert M. NEREM | Georgia Institute of Technology, USA | |||
Martijn van GRIENSVEN | Technical University of Munich, Deutschland | Erdal ONURHAN | Middle East Technical University - Newtech Chemical Company, Türkiye | |||
Dirk W. GRIJPMA | University of Groningen, Netherlands | Murat ÖZGÖREN | Dokuz Eylul University, Türkiye | |||
Gültekin GÖLLER | Istanbul Technical University, Türkiye | Arif ÖZKAN | Kocaeli University, Türkiye | |||
Warren GRAYSON | Johns Hopkins University, Maryland | Selçuk ÖZTÜRK | Bozok University, Türkiye | |||
Menemse GÜMÜŞDERELİOĞLU | Hacettepe University, Türkiye | Chan Hum PARK | Hallym University, South Korea | |||
İhsan GÜRSEL | Bilkent University, Türkiye | Mahmut PARMAKSIZ | Ankara University, Türkiye | |||
Vasıf HASIRCI | Middle East Technical University, Türkiye | Erhan PİŞKİN | Hacettepe University, Türkiye | |||
Nesrin HASIRCI | Middle East Technical University, Türkiye | Rui L. REIS | University of Minho, Portugal | |||
Rıfkı HAZIROĞLU | Ankara University, Türkiye | Henry RODRIGUEZ | National Institute of Standards and Technology, USA | |||
Philippe HENON | MU, Mulhouse, France | Manuel Salmeron-SANCHEZ | University of Glasgow, United Kingdom | |||
Atilla HINCAL | Hacettepe University, Türkiye | Matteo SANTIN | University of Brighton, United Kingdom | |||
Allan HOFFMAN | Washington University in St. Louis, USA | Mehmet SARIKAYA | Washington University in St. Louis, USA | |||
Anthony HOLLANDER | University of Bristol, United Kingdom | Şükran ŞEKER | Ankara University, Türkiye | |||
Pınar Yılgör HURİ | Ankara University, Türkiye | Zerrin Sezgin BAYINDIR | Ankara University, Türkiye | |||
Hilal İLBARS | Türkiye. Min. Health, Türkiye | Tamer SINMAZÇELİK | Kocaeli University, Türkiye | |||
Fatih İNCİ | Bilkent University, Türkiye | Ralph SINKUS | King’s College London, United Kingdom | |||
Suheyla KAS | Hacettepe University, Türkiye | Yasemin TABAK | Tübitak, Marmara Araştırma Merkezi, Türkiye | |||
Ayşe KARAKEÇİLİ | Ankara University, Türkiye | Ayşen TEZCANER | Middle East Technical University, Türkiye | |||
Moustapha KASSEM | University of Southern Denmark, Denmark | Ali TUNCEL | Hacettepe University, Türkiye | |||
Semih KESKİL | Kirikkale University, Türkiye | Kurşad TÜRKŞEN | OHRI University, Canada | |||
C. James KIRKPATRICK | Johannes Gutenberg University of Mainz, Deutschland | Bahattin TURETKEN | Kocaeli University, Türkiye | |||
Feza KORKUSUZ | Hacettepe University, Türkiye | Kezban ULUBAYRAM | Hacettepe University, Türkiye | |||
Gamze Torun KÖSE | Yeditepe University, Türkiye | İbrahim VARGEL | Hacettepe University, Türkiye | |||
Feng Huei LIN | National Taiwan University, Taiwan | Stefan Ioan VOICU | Politehnica University of Bucharest, Romania | |||
Peter X. MA | University of Michigan, USA | Nihal Engin VRANA | Spartha Medical, France | |||
Diego MANTOVANI | University of Laval, Canada | Jie WENG | Southwest Jiaotong University, China | |||
Hans Jörg MEISEL | University of Halle, Deutschland | Jen Ming YANG | Chang Gung University, Taiwan | |||
Olcay MERT | Kocaeli University, Türkiye | Yusufhan YAZIR | Kocaeli University, Türkiye | |||
Sergei MIKHALOVSKY | University of Brighton, United Kingdom | Cemil YILDIZ | Gülhane Military Medical Academy, Türkiye | |||
Khosrow MOTTAGHY | RWTH Aachen University, Deutschland | Guangfu YIN | Sichuan University, China | |||
İbrahim MUTLU | Kocaeli University, Türkiye |
BIOMED2024 | DATES AND DEADLINES |
---|---|
05 June 2024 | Early Registration Opening |
31 August 2024 | Early Registration Deadline |
30 September 2024 | Abstracts Submission Deadline |
01 October 2024 | Standard Registration Deadline |
15 June-15 October 2024 | Abstracts Review Notifications |
01-03 November 2024 | BIOMED 2024 Meeting |
Abstract acceptance and post-event manuscript acceptance will be published after peer review.
A Type | B Type | C Type | D Type | E Type | F Type | G Type | H Type | |
EARLY REGISTRATION (5 June-31 August) |
2.800 ₺ | 1.400 ₺ | 2.500 ₺ | 1.250 ₺ | 2.100 ₺ | 1.050 ₺ | 1.900 ₺ | 950 ₺ |
LATE REGISTRATION (1 September-1 October) |
3.500 ₺ | 1.750 ₺ | 3.150 ₺ | 1.575 ₺ | 2.800 ₺ | 1.400 ₺ | 2.500 ₺ | 1.250 ₺ |
Guest Daily Participation | 950 ₺ |
Foreign Participation | 150 $ |
Foreign Guest Daily | 30 $ |
BANK ACCOUNT NAME: KOCAELİ ÜNİVERSİTESİ VAKFI BİLİMSEL VE TEKNİK DANIŞMANLIK İKTİSADİ İŞLETMESİ
BANK NAME: ZİRAAT BANKASI
IBAN NUMBER: TR810001002726754295935004
BANK ACCOUNT NAME: KOCAELİ ÜNİVERSİTESİ VAKFI BİLİMSEL VE TEKNİK DANIŞMANLIK İKTİSADİ İŞLETMESİ
BANK NAME: ZİRAAT BANKASI
IBAN NUMBER: TR510001002726124001415009
BIC / SWIFT CODE: TCZBTR2A
1. Unpresented studies will be excluded from the symposium abstract booklet.
2. The poster's dimensions should be 70 x 100 cm.
3. The KOU and BIOMED 2024 logos will be placed in either the right or left corner of the poster.
4. The title of the poster should be written in Arial font with a font size of 55 points and using the color indicated in the poster scheme. It is important to ensure that the title on the poster does not go over two lines.
5. The author's name(s) should be typed using a font size of 30 points or slightly greater and should be in bold.
6. The author address(es) should be provided in a font size of 26 points or somewhat greater.
7. All writers must provide their full name, surname, and address. The participant who will present the poster should have their name underlined.
8. Text headers should be written in 28-point (or bigger) font and in bold.
9. The content should be typed in a 20-point (or slightly larger) font.
10. References should be cited by name and year in the text and should be included in the bibliography section.
11. Posters will be hung on the numbered boards to be decided by the organizing committee.
12. Poster holders will be present at their posters throughout the time and hours stated in the schedule and will deliver information about their work.
The 28th International Biomedical Science & Technology Symposium 2024 will take place at Kartepe Park Otel. Our 300-seat hall, equipped with advanced technology for corporate events, responds to all demands of the business world with professional service quality.
National Participation | Foreign Participation | |
---|---|---|
Single Room | 2250 ₺ | 75 $ |
Double Room | 3500 ₺ | 120 $ |
Triple Room | 5000 ₺ | 160 $ |
National Participation | Foreign Participation | |
---|---|---|
Single Room | 2000 ₺ | 60 $ |
Double Room | 3500 ₺ | 120 $ |